Bitmain T21-190-240TH
Product Glance | |
Model | T21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 190 |
Power on wall @25°C, Watt | 3610 |
Power efficiency on wall @25°C, J/TH(1-1) | 19 |
Detailed Characteristics | |
Power efficiency on wall @40C,J/TH(1-2) | 19.00 |
Reference Power on wall, W (1-3) | 3610 |
DC input voltage range, V(1-4) | 12V~15V |
DC input current range, A | 267.0 |
Adapted AC/DC output power requirement, W(1-5). | 4000 |
Hardware Configuration | |
Ouantity of hash chips | 324 |
Quantity of hash boards. | 3 |
Networking connection mode | RJ45 ethernet 10/100M |
Miner Size (Length*Widthrrght, w/o package), mm | 400*195*290 |
Net weight, kg | 16.4 |
Noise, dBA @25C(2-1) | 76 |
Environment Requirements | |
Operation temperature,C | 0~45 |
Storage temperature,C | -40~85 |
Operation humidity, RH | 10~90% |

Componentes Under Oil
Disponemos de todo el material necesario en la tienda de Amazon con la garantía de UnderOil para que pueda hacer su mantenimiento