BITMAIN L9 HYDRO 27G ( PRE ORDER NOVIEMBRE)
| Model | U2L9H |
| Algorithm | Cryptocurrency | Scrypt | LTC+DOGE+BEL+JKC+LKY+PEP |
| Typical Hashrate, GH/s(1-1) | 27 |
| Power on wall @35°C, Watt(1-1). | 5670 |
| Power efficiency on wall@35°C(1-2), J/GH(1-1) | 210 |
| Detailed Characteristics | Value |
| Power supply | |
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input Frequency Range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Power Port | LP34 |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 509*481*87 |
| Server size (Length*Width*Height, with package), mm | 710*640*220 |
| Net weight, kg | 19.1 |
| Gross weight, kg | 23.2 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Working coolant (2-2) | Antifreeze/ Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water:8.5~9.5 |
| Diameter of coolant pipe connetor, mm | OD14 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Componentes Under Oil
Disponemos de todo el material necesario en la tienda de Amazon con la garantía de UnderOil para que pueda hacer su mantenimiento