BITMAIN E11 9500M
Model | E11 |
Algorithm | Cryptocurrency | Ethash | ETC |
Typical Hashrate, MH/s(1-1) | 9500 |
Power on wall @35°C, W(1-1) | 2470 |
Power efficiency on wall @35°C, J/MH(1-1) | 0.26 |
Memory, GB | 5.625 |
Detailed Characteristics | Value |
Power supply | |
Power supply AC input voltage range, V (2-1) | 200~240V AC |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC input current, A(2-2) | 20 |
Adapted AC output power requirement, W(2-3) | 4000 |
Hardware configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/opackage), mm(2-1) | 407*195.5*289 |
Miner size (length*width*height,with package), mm | 570*316*430 |
Net weight, kg (2-2) | 15.85 |
Gross weight, kg | 17.45 |
Environment requirements | |
Operation temperature, °C | -20~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(2-5) | ≤2000 |

Componentes Under Oil
Disponemos de todo el material necesario en la tienda de Amazon con la garantía de UnderOil para que pueda hacer su mantenimiento