Avalon Miner 1566uHA 420-505 TH
Parameters of Avalon Miner A1566uHA (420TH)
| Hashrate | 420-505TH/s, -5%~+5% |
| Power Consumption | 8350W, -10%~+10%@Wall-Plug |
| Power Efficiency | 19,5J/TH, -3%~+3% |
| Cooling | Hydro |
| Operating Temperature | 10℃-50℃ |
| Net Dimensions | 556mm *482.6mm* 86mm |
| Net Weight | 20kg |
| Gross Dimensions | 680mm *560mm *200mm |
| Gross Weight | 22kg |
| Accessory | Power Supply |
Componentes Under Oil
Disponemos de todo el material necesario en la tienda de Amazon con la garantía de UnderOil para que pueda hacer su mantenimiento