Avalon Miner 1566HA 400-440 TH
Parameters of Avalon Miner A1566HA (460TH)
| Hashrate | 400-440TH/s, -5%~+5% |
| Power Consumption | 7800W, -10%~+10%@Wall-Plug |
| Power Efficiency | 19,5J/TH, -3%~+3% |
| Cooling | Hydro |
| Operating Temperature | 10℃-50℃ |
| Net Dimensions | 556mm *482.6mm* 86mm |
| Net Weight | 20kg |
| Gross Dimensions | 680mm *560mm *200mm |
| Gross Weight | 22kg |
| Accessory | Power Supply |
Componentes Under Oil
Disponemos de todo el material necesario en la tienda de Amazon con la garantía de UnderOil para que pueda hacer su mantenimiento